CL-OF14W1R8G-0041
Item | Specifications | Remark | |
---|---|---|---|
Model No | CL-FM14W1R8G-0041 |
LDMOS (2T) |
|
Frequency Band | 1830 ~ 1850 MHz | LTE / FDD | |
Gain | 53.5¡¾0.5dB | ||
Output Power | 14W |
||
ACLR | ¡¾20MHz | Min 47dBc | RBW 100KHz |
¡¾40MHz | Min 50dBc | ||
DC Current | 29.4V/3A, 5.6V/3A | ||
Dimension | 170*150*32 |
W*D*H (mm) |
|
Operation Temperature | -30¡É to +55 ¡É |